Magic Gladiator, Duel Master

User Rating:  / 4
PoorBest 

Duel Master

dk-mst

Solidity
RankSymbolNameDetails
1 pro icon 01 Durability Reduction(1) Decrease decrement of durability for weapon and Arm
1 2 3 4 5 6 7 8 9 10
12.04% 20.18% 27.76% 34.8% 41.31% 47.33% 25.86% 57.94% 62.57% 66.78%
11 12 13 14 15 16 17 18 19 20
70.59% 74.02% 77.09% 79.82% 82.23% 84.34% 86.16% 87.73% 89.05% 90.16%
pro icon 02 Increased PvP Defense Rate PvP defense rate increases
1 2 3 4 5 6 7 8 9 10
614.08 1029.2 1415.7 1774.61 2106.94 2413.73 2695.98 2954.73 3190.99 3405.79
11 12 13 14 15 16 17 18 19 20
3600.15 3775.09 3931.63 4070.8 4193.62 4301.1 4394.28 4474.17 4541.79 4598.18
2 pro icon 03 Maximum SD Increase Max SD increases
1 2 3 4 5 6 7 8 9 10
511.73 857.67 1179.75 1478.84 1755.79 2011.44 2246.65 2462.27 2659.16 2838.16
11 12 13 14 15 16 17 18 19 20
3000.13 3145.91 3276.36 3392.33 3494.68 3584.25 3661.9 3728.47 3784.83 3831.81
pro icon 04 Auto Mana Recovery Increase Automatic Mana regeneration increases
1 2 3 4 5 6 7 8 9 10
1.81% 3.03% 4.16% 5.22% 6.2% 7.1% 7.93% 8.69% 9.39% 10.02%
11 12 13 14 15 16 17 18 19 20
10.59% 11.1% 11.56% 11.97% 12.33% 12.65% 12.92% 13.16% 13.36% 13.52%
pro icon 05 Poison Resistence Increase Poison resistance increases
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
3 pro icon 06 Durability Reduction(2) Durability reduction speed#of the equipped accessories (necklace & rings) decreases (excluding Cash items)
1 2 3 4 5 6 7 8 9 10
12.04% 20.18% 27.76% 34.8% 41.31% 47.33% 25.86% 57.94% 62.57% 66.78%
11 12 13 14 15 16 17 18 19 20
70.59% 74.02% 77.09% 79.82% 82.23% 84.34% 86.16% 87.73% 89.05% 90.16%
pro icon 07 SD Recovery Speed Increase Automatic SD recovery increases
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
pro icon 08 Automatic HP Recovery Increase Automatic HP recovery increases
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
pro icon 09 Lightning Resistence Increase Lightning resistance increases
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
4 pro icon 10 Defense Increase Defense increases
1 2 3 4 5 6 7 8 9 10
60 100.9 138.79 173.98 206.56 236.64 264.31 289.68 312.84 333.9
11 12 13 14 15 16 17 18 19 20
352.96 370.11 385.45 399.1 411.14 421.68 430.81 438.64 445.27 450.8
Automatic AG Recovery Increase Automatic AG recovery increases
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
Ice Resistence Increase Ice resistance increases
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
5 pro icon 13 Durability Reduction(3) Decrease decrement of durability for consumable items such as Satan, Guardian Angel etc.)
1 2 3 4 5 6 7 8 9 10
12.04% 20.18% 27.76% 34.8% 41.31% 47.33% 25.86% 57.94% 62.57% 66.78%
11 12 13 14 15 16 17 18 19 20
70.59% 74.02% 77.09% 79.82% 82.23% 84.34% 86.16% 87.73% 89.05% 90.16%
Defense Success Rate Increase Additionally increase defense success rate when a full armor set is equipped.
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
6 Set Defense Increase Defense of set armor - Additionally increase defense success rate when a full armor set is equipped.
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
Revenge Return enemy's attack
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
7 Increase Energy Stat Energy increases
1 2 3 4 5 6 7 8 9 10
12.04 20.18 27.76 34.8 41.31 47.33 52.86 57.94 62.57 66.78
11 12 13 14 15 16 17 18 19 20
70.59 74.02 77.09 79.82 82.23 84.34 86.16 87.73 89.05 90.16
Increase Stamina Stat Stamina increases
1 2 3 4 5 6 7 8 9 10
12.04 20.18 27.76 34.8 41.31 47.33 52.86 57.94 62.57 66.78
11 12 13 14 15 16 17 18 19 20
70.59 74.02 77.09 79.82 82.23 84.34 86.16 87.73 89.05 90.16
Increase Agility Stat Agility increases
vl 1 2 3 4 5 6 7 8 9 10
12.04 20.18 27.76 34.8 41.31 47.33 52.86 57.94 62.57 66.78
11 12 13 14 15 16 17 18 19 20
70.59 74.02 77.09 79.82 82.23 84.34 86.16 87.73 89.05 90.16
pro icon 20 Increase Strength Stat Increases Energy Statsaccording to Skill Level assigned.
1 2 3 4 5 6 7 8 9 10
12.04 20.18 27.76 34.8 41.31 47.33 52.86 57.94 62.57 66.78
11 12 13 14 15 16 17 18 19 20
70.59 74.02 77.09 79.82 82.23 84.34 86.16 87.73 89.05 90.16
8 pro icon 21 Wings Protection Increase defense when Wing of Storm is equipped
1 2 3 4 5 6 7 8 9 10
12.04 20.18 27.76 34.8 41.31 47.33 52.86 57.94 62.57 66.78
11 12 13 14 15 16 17 18 19 20
70.59 74.02 77.09 79.82 82.23 84.34 86.16 87.73 89.05 90.16
9 pro icon 22 Wings Attack Increase attack power when Wing of Ruin is equipped
1 2 3 4 5 6 7 8 9 10
12.04 20.18 27.76 34.8 41.31 47.33 52.86 57.94 62.57 66.78
11 12 13 14 15 16 17 18 19 20
70.59 74.02 77.09 79.82 82.23 84.34 86.16 87.73 89.05 90.16
Fighting Spirit
RankSymbolNameDetails
1 Attack Success Rate Increase Increases Attack Success Rate according to the Skill Level
1 2 3 4 5 6 7 8 9 10
511.73 857.67 1179.75 1478.84 1755.79 2011.44 2246.65 2462.27 2659.16 2838.16
11 12 13 14 15 16 17 18 19 20
3000.13 3145.91 3276.36 3392.33 3494.68 3584.25 3661.9 3728.47 3784.83 3831.81
2 Cyclone Strengthener Increases Cyclone Damage according to the Skill Level
1 2 3 4 5 6 7 8 9 10
1.2 2.02 2.78 3.48 4.13 4.73 5.29 5.79 6.26 6.68
11 12 13 14 15 16 17 18 19 20
7.06 7.4 7.71 7.98 8.22 8.43 8.62 8.77 8.91 9.02
Lightning Strengthener Increases Lightning Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
Twisting Slash Strengthener Increases Twisting Slash Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
Power Slash Strengthener Increases Power Slash Damage Level according to Skill Level
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
3 Flame Strengthener Increases Flame Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
Blast Strengthener Increases Blast Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Weapon Mastery The Attack Power is increased according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
4 Inferno Strengthener Increases Inferno Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Evil Spirit Strengthener Increases Evil Spirit Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Magic Mastery Increases Wizardry Damage according to assigned.
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Maximum Life Increase Increases Maximum HP according to Skill Level
1 2 3 4 5 6 7 8 9 10
102.35 171.53 235.95 295.77 351.16 402.29 449.33 492.45 531.83 567.63
11 12 13 14 15 16 17 18 19 20
600.03 629.18 655.27 678.47 698.94 716.85 732.38 745.69 756.97 766.36
5 Blood Attack Strengthener Increases damage of blood attack according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Ice Strengthener Increases damage of ice attack according to Skill Level
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
Maximum Mana Increase Increases Maximum Mana according to Skill Level
1 2 3 4 5 6 7 8 9 10
102.35 171.53 235.95 295.77 351.16 402.29 449.33 492.45 531.83 567.63
11 12 13 14 15 16 17 18 19 20
600.03 629.18 655.27 678.47 698.94 716.85 732.38 745.69 756.97 766.36
6 Flame Strike Strengthener Increases Flame Strike damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Ice Mastery Increases the possibilities to make the target unmovable
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
Increased Maximum AG Increases Max AG.
1 2 3 4 5 6 7 8 9 10
27.69 46.41 63.85 80.03 95.02 108.85 121.58 133.25 143.91 153.59
11 12 13 14 15 16 17 18 19 20
162.36 170.25 177.31 183.59 189.12 193.97 198.17 201.78 204.83 207.37
7 Flame Strike Mastery Pushes back targets when using the Flame Strike at a certain percentage
1 2 3 4 5 6 7 8 9 10
102.35 171.53 235.95 295.77 351.16 402.29 449.33 492.45 531.83 567.63
11 12 13 14 15 16 17 18 19 20
600.03 629.18 655.27 678.47 698.94 716.85 732.38 745.69 756.97 766.36
Blood Attack Mastery Increase the effect of reducing the enemy's defense according to Skill Level
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
Gigantic Storm Strengthener. Increases Gigantic Storm Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
8 Blood Storm Learn the skill "Blood Storm"
Damages enemies around the caster
 Just  10 pts to open
Freeze Earth You learn "Freeze Earth."
Damages enemies around the caster with an opportunity to make them stunned
 Just  10 pts to open
9 Freeze Earth Strengthener Increases Earth Freeze Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Blood Storm Strengthener Increases Blood Storm Damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Ultimatum
RankSymbolNameDetails
1 Attack Rate Increases Attack Success Rate PVP according to the Skill Level
1 2 3 4 5 6 7 8 9 10
818.77 1372.26 1887.6 2366.15 2809.26 3218.3 3594.64 3939.64 4254.66 4541.06
11 12 13 14 15 16 17 18 19 20
4800.2 5033.45 5242.18 5427.74 5591.49 5734.8 5859.04 5965.56 6055.72 6130.9
2 Two-handed Sword Strengthener Increases Attack Success Rate PVP according to the Skill Level
1 2 3 4 5 6 7 8 9 10
8.83 15.34 21.41 27.04 32.25 37.06 41.49 45.55 49.25 52.62
11 12 13 14 15 16 17 18 19 20
55.67 58.42 60.87 63.06 64.98 66.67 68.13 69.38 70.44 71.33
One-handed Sword Strengthener Increases 1-handed sword damage
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
One-handed Staff Strengthener Increases 1-handed staff damage
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Two-handed Staff Strengthener Increases 2-handed staff damage
1 2 3 4 5 6 7 8 9 10
8.83 15.34 21.41 27.04 32.25 37.06 41.49 45.55 49.25 52.62
11 12 13 14 15 16 17 18 19 20
55.67 58.42 60.87 63.06 64.98 66.67 68.13 69.38 70.44 71.33
3 Two-handed Sword Mastery Increases 2-handed sword damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
11.54 19.68 27.26 34.3 40.81 46.83 52.36 57.44 62.07 66.28
11 12 13 14 15 16 17 18 19 20
70.09 73.52 76.59 79.32 81.73 83.84 85.66 87.23 88.55 89.66
One-handed Sword Mastery Increases 1-handed sword damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
1 2 3 4 5 6 7 8 9 10
One-handed Staff Mastery Increases 1-handed staff damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
1 2 3 4 5 6 7 8 9 10
Two-handed Staff Mastery Increases 2-handed staff damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
11.54 19.68 27.26 34.3 40.81 46.83 52.36 57.44 62.07 66.28
11 12 13 14 15 16 17 18 19 20
70.09 73.52 76.59 79.32 81.73 83.84 85.66 87.23 88.55 89.66
4 Mana Reduction Reduces Mana cost of using skills according to Skill Level
1 2 3 4 5 6 7 8 9 10
7.22% 12.11% 16.66% 20.88% 24.79% 28.4% 31.72% 34.76% 37.54% 40.07%
11 12 13 14 15 16 17 18 19 20
42.35% 44.41% 46.25% 47.89% 49.34% 50.6% 51.7% 52.64% 53.43% 54.1%
Monster Attack SD Increment Recovers a certain amount of SD by killing a monster according to Skill Level
1 2 3 4 5 6 7 8 9 10
43.19 25.77 18.73 14.94 12.59 10.99 9.84 8.98 8.31 7.79
11 12 13 14 15 16 17 18 19 20
7.37 7.02 6.75 6.51 6.32 6.17 6.04 5.93 5.84 5.77
Monster Attack Life Increment Recovers a certain amount of HP by killing a monster according to Skill Level
1 2 3 4 5 6 7 8 9 10
43.19 25.77 18.73 14.94 12.59 10.99 9.84 8.98 8.31 7.79
11 12 13 14 15 16 17 18 19 20
7.37 7.02 6.75 6.51 6.32 6.17 6.04 5.93 5.84 5.77
5 Minimum Wizardry Increase Increases Minimum wizardry damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Minimum Attack Power Increase Increases Minimum attack damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Monster Attack Mana Increment Recovers a certain amount of Mana by killing a monster according to Skill Level
1 2 3 4 5 6 7 8 9 10
43.19 25.77 18.73 14.94 12.59 10.99 9.84 8.98 8.31 7.79
11 12 13 14 15 16 17 18 19 20
7.37 7.02 6.75 6.51 6.32 6.17 6.04 5.93 5.84 5.77
6 Maximum Wizardry Increase Increases maxilmum wizardry damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
5.02 9.09 12.88 16.4 19.66 22.66 25.43 27.97 30.28 32.39
11 12 13 14 15 16 17 18 19 20
34.3 36.01 37.55 38.91 40.11 41.17 42.08 42.86 43.53 44.08
Maximum Attack Power Increase Increases Maximum attack damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
6.32 11.21 15.76 19.98 23.89 27.5 30.82 33.86 36.64 39.17
11 12 13 14 15 16 17 18 19 20
41.45 43.51 45.35 46.99 48.44 49.7 50.8 51.74 52.53 53.2
Increased probability of critical damage Increases the chance of critical damage according to Skill Level
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
7 Mana recovered completely Increases the chance to fully recover mana when attacking a target.
1 2 3 4 5 6 7 8 9 10
1.81% 3.03% 4.16% 5.22% 6.2% 7.1% 7.93% 8.69% 9.39% 10.02%
11 12 13 14 15 16 17 18 19 20
10.59% 11.1% 11.56% 11.97% 12.33% 12.65% 12.92% 13.16% 13.36% 13.52%
HP full restored Increases the chance to fully recover HP when attacking a target.
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
Excellent chance of damage increases Increases excellent damage rate
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
8 Double Damage Chance Increases double damage rate
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
SD complete recovery Completely recovers SD when attacking a target.
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%
9 Increase Chance of Ignoring damage Increases the damage ignoring enemy's defense
1 2 3 4 5 6 7 8 9 10
1.2% 2.02% 2.78% 3.48% 4.13% 4.73% 5.29% 5.79% 6.26% 6.68%
11 12 13 14 15 16 17 18 19 20
7.06% 7.4% 7.71% 7.98% 8.22% 8.43% 8.62% 8.77% 8.91% 9.02%